Adwords Pricing
Newapps Media provides Adwords services for clients all over the world. Partner with us to achieve the rankings and traffic your business deserves.
Campaign Budget | $1,000 or Less | $1,000-$5,000 | $5,000-$15,000 | $15,000-$25,000 | $25,000+ |
---|---|---|---|---|---|
Setup Fee | $1,495.00 | $2,495.00 | $3,995.00 | $5,995.00 | $8,995.00 |
Monthly Retainer | $598.00 | $998.00 | $1,598.00 | $2,398.00 | $3,598.00 |
Ad Campaigns | 1 | 2 | 3 | 3 | 3 |
Ad Groups | 2 | 2 | 3 | 3 | 3 |
Monthly Ad Groups | 2 | 2 | 2 | 3 | 3 |
Ads per Ad Group | 6 (total of 12 ads) | 6 (total of 24 ads) | 5 (total of 45 ads) | 15 (total of 135 ads) | 5 (total of 45 ads) |
Monthly Ads per Ad Group | 6 (total of 12 ads) | 6 (total of 24 ads) | 6 (total of 24 ads) | 5 (total of 45 ads) | 5 (total of 45 ads) |
Custom Banner/Graphic | |||||
Conversion Tracking | |||||
Tracking Phone Numbers | |||||
Keyword Strategy | |||||
Location Targeting | |||||
Writing Ad Copy | |||||
Custom Landing Page | |||||
Maximum Drafts | 3 | 3 | 3 |
WE'RE YOUR PARTNER
We Have Helped Over 1,000 Local Businesses for 13 Years