Facebook Pricing
Newapps Media provides Facebook services for clients all over the world. Partner with us to achieve the rankings and traffic your business deserves.
Campaign Budget | $1,000 or Less | $1,000-$5,000 | $5,000-$15,000 | $15,000-$25,000 | $25,000-$40,000 |
---|---|---|---|---|---|
Setup Fee | $1,295.00 | $1,995.00 | $2,995.00 | $4,995.00 | $7,995.00 |
Monthly Subscription | $450.00 | $1,750.00 | $4,500.00 | $7,500.00 | $12,000.00 |
Ad campaigns | 1 | 2 | 3 | 3 | 4 |
Ad sets | 2 | 2 | 3 | 3 | 4 |
Ads per ad set | 6 (total of 12 ads) | 6 (total of 24 ads) | 5 (total of 45 ads) | 15 (total of 135 ads) | 15 (total of 240 ads) |
Custom banner/graphic per Ad set | 1 | 2 | 3 | ||
Facebook pixel tracking | |||||
Custom Landing page |
WE'RE YOUR PARTNER
We Have Helped Over 1,000 Local Businesses for 13 Years